SPORTS · PUBLIC EVENT PAGE
Buccaneers vs. Jets
A searchable, shareable record of unusual public positions detected for this prediction-market event.
MARKETS8
STORED SIGNALS7
LARGEST OBSERVED$137,995
EVENT END14/08/2026
LATEST IMMUTABLE SIGNALS
SELL TB15 Aug 2026, 02:12 UTC · entry 99.9¢
$137,995BUY Buccaneers15 Aug 2026, 01:37 UTC · entry 60.0¢
$8,359BUY Buccaneers15 Aug 2026, 01:04 UTC · entry 42.2¢
$3,781BUY Buccaneers15 Aug 2026, 00:49 UTC · entry 36.7¢
$6,613BUY Jets15 Aug 2026, 00:04 UTC · entry 68.0¢
$8,525BUY TB14 Aug 2026, 22:55 UTC · entry 52.9¢
$5,887BUY NYJ14 Aug 2026, 22:54 UTC · entry 47.0¢
$50,696WhaleWatch analyzes public prediction-market activity. A large trade is evidence, not proof of private information, a guaranteed result or betting advice.